Calga Management Plans
The following documents pertain to the Calga Management Plan. Follow a link to download and view a file.
- 27/08/2008 March 2008 Carbon Report (362.79Kb)
- 21/08/2008 Water results 18/1/08 (289.78Kb)
- 21/08/2008 June 2008 Carbon Report (516.81Kb)
- 21/08/2008 May 2008 Carbon Report (414.35Kb)
- 21/08/2008 Apr 2008 Carbon Report. (357.76Kb)
- 06/06/2008 Hydraulic Testing Program (1104.38Kb)
- 06/06/2008 Dec 2007 Carbon Report (389.07Kb)
- 06/06/2008 Nov 2007 Carbon Report (512.13Kb)
- 06/06/2008 Oct 2007 Carbon Report (356.56Kb)
- 06/06/2008 July 2007 Carbom Report (363.61Kb)
- 06/06/2008 June 2007 Carbon Report (496.81Kb)
- 06/06/2008 May 2007 Carbon Report (512.39Kb)
- 06/06/2008 April 2007 Carbon Report (517.94Kb)
- 06/06/2008 Feb 2008 Carbon Report (508.23Kb)
- 06/06/2008 Jan 2008 Carbon Report (366.92Kb)
- 06/06/2008 Carbon Based Certificate of Analysis (290.26Kb)
- 10/03/2008 Calga annual report - v1 (11209.47Kb)
- 10/03/2008 CONTENTS-2006 ANNUAL REPORT (7.22Kb)
- 10/03/2008 Oct 07 Unattended Compliance (559.07Kb)
- 07/03/2008 Noise Monitoring Sept '07 (101.88Kb)
- 07/03/2008 Noise Monitoring Oct '06 (395.21Kb)
- 07/03/2008 Noise Monitoring July'07 (101.96Kb)
- 07/03/2008 Noise Monitoring Oct '07 (559.07Kb)
- 22/11/2007 Sept 2007 Carbon Report (504.62Kb)
- 22/11/2007 Aug 2007 Carbon Report (357.58Kb)
- 12/07/2007 Mar 2007 Carbon Report. (275.09Kb)
- 12/07/2007 Detailed groundwater analysis_6 monthly report_apr07 (119.67Kb)
- 12/07/2007 April 2007_detailed water quality results (82.86Kb)
- 07/05/2007 Feb 2007 Carbon Report (265.22Kb)
- 07/05/2007 Jan 2007 Carbon Report (246.36Kb)
- 20/02/2007 Nov 2006 Carbon Report (270.4Kb)
- 20/02/2007 Oct 2006 Carbon Report (277.85Kb)
- 10/01/2007 Detailed Groundwaters_oct06 (82.49Kb)
- 10/01/2007 Sept 2006 Carbon Report (264.86Kb)
- 10/01/2007 Aug 2006 Carbon Report (258.18Kb)
- 17/11/2006 GVT register - Calga - v2 (2) (12.69Kb)
- 26/09/2006 Noise Monitoring Calga 04/05/06 (15.17Kb)
- 26/09/2006 Noise Monitoring Calga 08/08/06 (15.14Kb)
- 06/09/2006 Calga-Bund Construction Noise Monitoring (57.36Kb)
- 06/09/2006 July 2006 Carbon Report (259.14Kb)
- 06/09/2006 June 2006 Carbon Report (254.69Kb)
- 06/09/2006 May 2006 Carbon Report (232.99Kb)
- 06/09/2006 April 2006 Carbon Report (221.35Kb)
- 05/05/2006 Appendices (489.56Kb)
- 05/05/2006 Noise Monitoring Program (422.46Kb)
- 05/05/2006 Environmental Management Strategy (286.97Kb)
- 05/05/2006 Air Quality Monitoring Program (563.33Kb)
- 05/05/2006 Environmental Monitoring Program (103.7Kb)
- 05/05/2006 Site Water Management Plan (1246.74Kb)